Navigate to:
1. Agent Activity
2. Agent CP Calls Activity
3. CP Activity
4. Leads received
5. Daily Activity
6. Not Interested Reasons
1. Agent Activity
Agent Activity- Columns Terminologies
Columns | Descriptions |
All CP | All unique CPs (including CPs from WIP, No Activity, & Not Interested buckets) |
WIP CP | All Unique CP which are in either Meeting Done or Lead SV Done or Booking Done Status |
CP Active by Bookings | Unique CP with minimum 1 Booking done of lead |
CP Active by Lead Site Visits | Unique CP with minimum 1 site visit done of lead |
CP Active by Meetings | Unique CP with at least 1 inbound or outbound meeting |
CP Marked No Activity | Unique CP who are in No Activity Status |
Ignored CP | CPs those are inactive for last 7 days |
CP SV Done | Successful CP self Site Visit (Inbound) |
CP F2F Done | Agent Outbound Meeting with CP |
CP FU Done | Successful follow-up call with CP |
CP Marked Not Interested | Unique CP who are not interested in the project. Reasons can be multiple. |
CP SV Planned | Planned site visit for the CP for the selected date range |
CP SV Missed | Missed site visit for the CP for the selected date range |
CP SV Cancelled | Canceled site visit for the CP for the selected date range |
CP F2F Planned | Planned face-to-face meeting with the CP for the selected date range |
CP F2F Missed | Missed face-to-face meeting with the CP for the selected date range |
CP F2F Cancelled | Canceled face-to-face meeting with the CP for the selected date range |
CP FU Planned | Planned follow-ups with the CP for the selected date range |
CP FU Missed | Missed follow-ups with the CP for the selected date range |
CP FU Cancelled | Canceled follow-ups with the CP for the selected date range |
2. Agent CP Calls Activity
Agent CP Calls Activity- Columns
Columns | Descriptions |
CP outgoing calls | Total Outgoing Calls from Agent to CP |
CP outgoing answered | Calls from Agent to CP with a duration of more than 5 seconds |
Incoming calls from CP | All Incoming calls from CP to Agent |
CP outgoing call connection percentage | Outgoing Successful Calls per Total Outgoing Calls |
Outgoing Calls of more than 1 min to CP | Outgoing Calls of more than 1 min to CP |
31 secs - 1 min Outgoing Calls to CP | 31 secs - 1 min Outgoing Calls to CP |
11 - 30 secs Outgoing Calls to CP | 11 - 30 secs Outgoing Calls to CP |
5 - 10 secs Outgoing Calls to CP | 5 - 10 secs Outgoing Calls to CP |
3. CP Activity
CP Activity- Columns
Columns | Descriptions |
Visits Done by Leads | Number of visits done (per unique lead) |
Revisits Done | Number of Revisits (per unique lead) |
Lead Direct Walkins with CP | Total Lead Direct Walkins with CP |
CP In Booking Done | Number of bookings done for leads. |
CP Total Bookings | Total bookings done by the respective CPs |
Sales Value Generated | Total Sales Value from all bookings done. (Total price of one booking = Base price + Floor rise price + Parking price) |
Hot Expected Closure Count | No. of leads with Final Negotiation status and Expected timeline to Buy field value is within the selected time range (these leads should also have Budget field value). Use-case: No. of expected closures in the month of April 2021. |
Hot Sales Pipeline | Total revenue in pipeline considering Hot Expected Closures. Use-case: No. of expected revenue in the month of April 2021. |
Cold Expected Closure Count | No. of leads which are marked as either Claimed, Interested, Visit Done, Meeting Done, and Expected timeline to Buy field value is within the selected time range (these leads should also have Budget field value). Use-case: No. of expected closures in the month of June 2021. |
Cold Sales Pipeline | Total revenue in pipeline considering Cold Expected Closures. Use-case: No. of expected revenue in the month of June 2021. |
4. Leads Received
Leads Received- Columns
Columns | Descriptions |
CP Leads Received | Number of leads brought by Channel Partner |
CP WIP Leads | Number of leads brought by Channel Partner which are now in progress |
CP In Booking Done | Number of bookings done for leads |
In Failed | Number of leads in the failed status |
In Junk | Number of leads in the Junk status |
In Call Center | Number of leads in the call center |
Visits Done by Leads | Number of visits done (per unique lead) |
Revisits Done | Number of Revisits (per unique lead) |
5. Daily Activity
Daily Activity- Columns
Columns | Descriptions |
Visit so far | Number of visits done so far |
In Booking Done | Number of leads currently in booking done status |
Failed so far | Number of leads failed so far |
6. Not Interested Reason
Not Interested Reason- Columns
Columns | Descriptions |
CP Count | Count of CPs who are marked Not Interested in different projects as per the respective reasons |
For any support on our products, please reach out to support@anarock.com
For any feedback, please reach out to tech-feedback@anarock.com