To report on campaigns running through Facebook, click on the Facebook option in the left hand side panel.
On the left hand side of the screen, select the properties of your report.
You can choose to download your report by selecting the option on the upper right hand side of the screen.
Here's a description of the columns you can include in your report:
Column | Description |
Campaign | Name of the campaign, as mentioned in the source. |
AdSet | Name of the ad set. |
Spends | Revenue spent on the specific ad set. |
Leads | Number of leads generated. |
CPL | Cost associated with each generated lead. |
QLeads | Number of qualified leads. |
CPQL | Cost associated with each qualified lead. |
QRate | Percentage of overall leads qualified. |
TBQ | Number of leads yet to be qualified (presently in Claimed and Fresh buckets). |
SVDone | Number of site visits done. |
CPSV | Cost associated with each site visit. |
SVRate | |
Booked | Number of bookings done. |
CPB | Cost associated with each booking. |
Hot | Number of leads rated as Hot. |
Warm | Number of leads rated as Warm. |
CurrInterested | Number of leads presently in the Interested bucket. |
SVDone+ | |
Failed | Number of failed leads. |
Junk | Number of junked leads. |
Claimed | Number of leads presently in the Claimed bucket. |
Fresh | Number of leads presently in the Fresh bucket. |
FinalNegotiation | Number of leads presently in the Final Negotiation stage. |
Video_view | |
Post | |
FB_Pixel_Lead | |
Comment | |
LeadgenOther | |
Post_Reaction | |
Landing_Page_View | |
Link_Click | |
Page_Engagement | |
Post_Engagement |