Navigate to:
1. Assigning permission to a user
3. Roles & permissions summary
4. Recommended user for a role in mandates, digital agencies, & 3rd party clients
5. Recommended user for a role in SaaS clients
6. Key pointers
1. Assigning Permissions to a User
- The role will decide the level of permission for the user.
- Below-mentioned Roles can be assigned to a User depending on the business need.
2. Types of Roles
- assignment_owner
- assignment_runner
- campaign_runner
- team_lead
- associate_team_lead
- developer
- site_registrar
- viewer
- inventory_owner
- booking_approver
- lead_unmask
3. Roles and Permissions Summary
# | Permissions | assignment _owner | assignment _runner | team _lead | associate_ team_lead | developer | inventory_owner | site_ registrar | viewer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Users can access inventory settings for: - Adding/ updating inventory - Inventory details | Users can access | Users can only view and read the data present of leads with phone and email masked | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | Check/ Uncheck Lead transactional SMS & Emails sent from Call Centre | |||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | Check/ Uncheck SMS for Channel Partner and Referral during lead Site Visit failures | |||||||||||
11 | Check/ Uncheck allow Marking Site Visit from App | |||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | - Agent to Agent - Failed to Agent - Different projects of the same developer | |||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | Post Sales | |||||||||||
23 | ||||||||||||
24 |
4. Recommended user for a role in Mandates, Digital Agencies & 3rd Party Clients
# | Role | User/s For this Role |
1 | developer | Developer / Promoter team Directors, Sales TLs, and Site Heads |
2 | viewer | Any Developer / Promoter member to whom you want to give read-only access. Note - Lead Email & Phone numbers will be Masked throughout the Dashboard without any download & upload lead dump access. |
3 | site_registrar | GREs, Site Heads - Users who are added from "Mandate Settings" as "Site Registrar" |
4 | assignment_runner | Business Leads, Strategy POCs, Analysts, Marketing Managers, EAs |
5 | assignment_owner | City Leads, PnL Owners |
6 | inventory_owner | Inventory controller, CRM/Post Sales roles |
7 | booking _approver (L1) | Site Head, Team Lead, Inventory controller, CRM/Post Sales roles |
8 | booking_approver (L2) | Business Head, City Lead, Inventory controller, CRM/Post Sales roles |
Note: For external agencies, we also have Vendor Access from Marketing Panel which will restrict vendors getting any other sources lead access except the leads they generate. More details are in this Vendor Access article. |
5. Recommended User for a Role in SaaS Clients
# | Role | User/s For this Role |
1 | assignment_owner | Head or Sales/Site Head of the Project who can take the mandate level decisions. |
2 | assignment_runner | Assistant to Sales/Site Head, or Strategy and Marketing in charge of the projects to monitor activity in campaigns and operations. |
3 | campaign_owner | Marketing team members (internal or external) who monitor certain campaigns' performance. |
4 | team_lead | The sales team member who is leading one or more teams of sales managers to monitor their activity. |
5 | associate_team_lead | Site Captain and Subset under team_lead role with certain restrictions. You are overlooking a team of agents and handling leads by yourself. |
6 | site_registrar | Users who are added from "Mandate Settings" as "Site Registrar" |
7 | viewer | Any team member to whom you only want to give read-only access. Note - Lead Email & Phone numbers will be Masked throughout the Dashboard without any download & upload lead dump access. |
8 | lead_unmask | Any team member who needs to access unmasked lead information like (mobile no, email, cp details). Caution: All lead details will be visible with this access. Project Head, Sales Head, POC or Incharge must verify their requests carefully. |
9 | inventory_owner | Inventory controller, CRM/Post Sales roles |
10 | booking _approver | Site Head, Team Lead, Inventory controller, CRM/Post Sales roles |
11 | booking_approver (L2) | Business Head, City Lead, Inventory controller, CRM/Post Sales roles |
6. Few Key Points
1) Only the super has access to Mandate De-activation. For reactivation of the mandate, please email [email protected] with Mandate Name & ID with the approval of the City Lead.
2) Only super can change the "Site Visit Source" of a lead upon request received on [email protected] with respective BL/CL approvals of the project.
3) Only the super can control the "Lead Transactional SMS and Email" on projects sent from Sales. To deactivate it, please request [email protected].
4) None of the accesses can add leads to Call Center through CSV upload. Only call_centre_owner given to Call Centre Heads is applicable to do so.
For any support on our products, please reach out to [email protected]
For any feedback, please reach out to [email protected]
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article